| Place of Origin | Shandong, China |
| Delivery Time | 15-21 days |
| Model Number | 6061/6063 |
| Application | Building/Industry |
| Surface Treatment | Mill |
| Technique | EXTRUDED |
| Hardness | ≥60HB |
| Alloy Or Not | Alloy |
| Al (Min) | 90 |
| Yield (≥ MPa) | 260 |
| Temper | T3 – T8 |
| Ultimate Strength (≥ MPa) | 400 |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Product name | Aluminium Flat Bar |
| Type | Bar |
| Material | 6000 Series |
| Shape | Flat |
| Standard | GB/T 5237, EN12020-1.2,ASTM B85-96, JISH5302, Etc |
| Color | Silver |
| Packing | Standard Sea-worthy Packing |
| Sample | Sample Freely |




.jpg)