Place of Origin | Shandong, China |
Delivery Time | 8-14 days |
Model Number | 6061 6063 |
Application | Building Material Shops, , Retail, Energy |
Surface Treatment | Polished |
Shape | Square |
Technique | EXTRUDED |
Hardness | ≥8HW |
Alloy Or Not | Is Alloy |
Al (Min) | 99.7 |
Yield (≥ MPa) | 110 |
Temper | T351 – T851 |
Ultimate Strength (≥ MPa) | 240 |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Product name | Aluminum Alloy Rod |
Material | Aluminun Alloy |
Keyword | Hot Rolled Alloy Steel Round Bar |
Grade | 1000/2000/3000/5000/6000/7000 |
Item | Aluminum Round Bar 6061 T6 |
Standard | ASTM AISI JIS DIN GB |
Surface | Mill Finish Polished |
Usage | Industial |
Length | 0-6000mm |
Aluminum Alloy Rod
According to different metal element content, aluminum alloy bars can be divided into many types:
2011 Alloy: Has high strength and good corrosion resistance.
2024 alloy: Known for its excellent strength and fatigue resistance.
6061 alloy: Light weight and good weldability, often used in the aerospace industry.
6063 alloy: Preferred for its excellent corrosion resistance and processability.
7075 alloy: With extremely high strength, it is suitable for applications that can withstand heavy loads
- Description