Color Coated Steel Sheet | |
Standard | GB, ASTM, EN, DIN, JIS |
Grade | JIS G 3302-1998, ASTM A653M, GB/T 2518, EN10142,Q/CHG 3-2005, EN 10142, DIN 17162 |
Thickness | 0.14-2.0mm |
Width | 600mm-1250mm |
Coil Weight | 3-5 metric tons&According to customer’s requirment |
Coil ID | 508mm/610mm |
AZ Coating | 30-275g/m2 |
Film Coating | Top: 10-25um |
Back: 5-7um | |
Place of orign | Shandong, China |
MOQ | 5ton |
Surface treatment | Bright and clean, smooth and flat |
Coating structure | Top+ Prime/Back, PE/EPOXY |
Tolerance | Thickness:+/-0.01mm |
Width:+/-2mm | |
Total quantity: +/-5% | |
Zinc coating:+/-5% | |
Tensile Strength | >300mpa |
Yield Strength | 370-380mpa |
Machine features | Suitable for molding and join-up shaping, welding processes. |
Packing details | export seaworthy packing with waterproof paper around the coil&according to customer’s requirment |
Delivery time | within 20 days after receipt of T/T or L/C |
Payment terms | T/T or L/C |
Construction (outdoor) | plant,agriculture warehouse,balcony handrail,newstall,roller shuttle door |
Construction | door,light steel structure,elevator |
(interior) |