| Section Shape | Square | 
| Surface Treatment | galvanized | 
| Tolerance | ±1% | 
| Place of Origin | China | 
| Alloy Or Not | Non-Alloy | 
| Standard | EN, BS, JIS, etc | 
| Technique | ERW | 
| Grade | Q235, Q235B, S275, S275jr, A53, st37, etc | 
| Delivery Time | 15-21 days | 
| Application | Fluid Pipe, Drill Pipe, Structure Pipe, Other | 
| Special Pipe | GI Pipe | 
| Thickness | 0.8 – 12.75 mm | 
| Length | 12M, 6m, 6.4M | 
| Certificate | ce, rohs, ISO9001 | 
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting | 
| Grade | A36 | 
| Product name | Galvanized Steel Tube | 
| Technique | Extruded | 
| Thickness | 0.8 – 12.75 Mm | 
| Surface | Galvanized Coating | 
| Shape | Square. Rectangular.Round | 
| Material | Q195/Q235/Q345/S235JR/S275JR/S355JR | 
| Usage | Building Material | 
| Keyword | Square Rectangle Tube | 
| Outer Diameter | 21.3 – 660 Mm | 
                点击空白处返回
                ![]() 
            
        - Description

 
                            
 
                             
                            


.jpg)