Material Classification
| Steel pipe product name | Steel pipe spot material | Steel pipe execution standard | Steel pipe spot specification | Steel pipe product application | 
| alloy pipe | 12Cr1MoVG | GB5310-2008 | ∮8-1240*1-200 | Suitable for petroleum, chemical, electric power, boiler industry with high temperature resistance, low temperature resistance, corrosion resistance with seamless steel pipe | 
| 12CrMoG | GB6479-2000 | |||
| 15CrMoG | GB9948-2006 | |||
| 12Cr2Mo<A335P22> | DIN17175-79 | |||
| Cr5Mo<A335P5> | ASTM SA335 | |||
| Cr9Mo<A335P9> | ASTM SA213 | |||
| 10Cr9Mo1VNb<A335P91> | JISG3467-88 | |||
| 15NiCuMoNb5<WB36> | JISG3458-88 | |||
| 12Cr2MoWVTiB<钢研102> | ||||
| stainless steel tube | 0Cr18Ni9<304> | GB/T14975-2002 | ∮6-630*0.5-60 | Applicable to petroleum, aviation, smelting, food, water conservancy, electric power, chemical, chemical, chemical fiber, medical machinery and other industries | 
| 00Cr19Ni10<304L> | GB/T14976-2002 | |||
| 00Cr25Ni20<310S> | GB13296-2007 | |||
| 0Cr17Ni12Mo2<316> | ASTM A213 | |||
| 00Cr17Ni14Mo2<316L> | ASTM A269 | |||
| 1Cr18Ni9Ti<321> | ASTM A312 | |||
| 0Cr18Ni10Ti | JIS G3459 | |||
| 0Cr18Ni11Nb<347> | DIN 17458 | |||
| cryotron | 16MnDG、10MnDG、09DG | GB/T18984-2003 ASTM A333 | ∮8-1240*1-200 | Suitable for -45℃~-195℃ grade low-temperature pressure vessel pipe and low-temperature heat exchanger pipe with seamless steel pipe | 
| 09Mn2VDG、06Ni3MoDG | ||||
| ASTM A333Grade1 | ||||
| ASTM A333Grade3 | ||||
| ASTM A333Grade4 | ||||
| ASTM A333Grade6 | ||||
| ASTM A333Grade7 | ||||
| ASTM A333Grade8 | ||||
| ASTM A333Grade9 | ||||
| ASTM A333Grade10 | ||||
| ASTM A333Grade11 | ||||
| high-pressure boiler tube | 20G | GB5310-1995 | ∮8-1240*1-200 | It is suitable for the manufacture of high pressure boiler receiving heat pipe, header, steam pipe, etc | 
| ASTM SA106B/C | ASTM SA106 | |||
| ASTM SA210A/C | ASTM SA210 | |||
| ST45.8-III | DIN17175-79 | |||
| high pressure fertilizer pipe | 10 # | GB6479-2000 | ∮8-1240*1-200 | It is suitable for chemical equipment and pipelines with working temperature of -40–400℃ and working pressure of 10-32Mpa | 
| 20 # | ||||
| 16Mn | ||||
| Oil cracking pipe | 10 # | GB9948-2013 | ∮8-630*1-60 | Furnace tubes, heat exchanger tubes and pipes for petroleum refineries | 
| 20# | ||||
| low-medium pressure pipe | 10# | GB3087-2008 | ∮8-1240*1-200 | It is suitable for the manufacture of low and medium pressure boilers and locomotive boilers of various structures | 
| 20# | ||||
| 16Mn<Q345A.B.C.D.E> | ||||
| Fluid transfer pipe | 10#、20# | GB/T8163-2008 | ∮8-1240*1-200 | General seamless steel pipe for conveying fluids | 
| ASTM A106A,B,C、A53A,B | ASTM A106 | |||
| 16Mn<Q345A.B.C.D.E> | ASTM A53 | |||
| General construction pipe | 10#、20#、45#、27SiMn | GB/T8162-2008 | ∮8-1240*1-200 | Suitable for general structure, engineering support, machining, etc | 
| ASTM A53A,B | GB/T17396-1998 | |||
| 16Mn<Q345A,B,C,D,E> | ASTM A53 | |||
| oil casing | J55、K55、N80、L80 | API SPEC 5CT | ∮60.23-508.00 | Tubing is used to extract oil or gas from an oil well and casing is used as the wall of an oil or gas well | 
| C90、C95、P110 | ISO11960 | *4.24-16.13 | ||
| Line pipe | A、B、X42、X46、X52、X56、X60、X65、X70、X80 | API SPEC 5L | ∮32-1240*3-100 | Oxygen, water and oil pipes used in the oil and gas industry | 
| L245、L290、L360、L415、L450 | GB/T9711.1 | |||
| GB/T9711.2 | ||||
| Straight seam steel pipe | 20#、Q195、Q215A,B | GB/T13793-1992 | ∮32-630*1-30 | Suitable for general structural support, low pressure fluid transport, etc | 
| Q235A,B、Q345A,B,C,D,E | GB3091-2001 | |||
| spiral steel pipe | Q235A-B、Q345A-E | SY/T5037-2000 | 219-2820*4-20 | Suitable for low pressure fluid conveying steel pipe | 

 
                            .jpg)